Poproszono mnie jaka jest różnica w pirices między Poznaniem i Poznaniu. Oto odpowiedź na amerykańską walutę.
Poznan | Chicago, IL | Difference | |
Restaurants | [Edit] | [Edit] | |
Meal, Inexpensive Restaurant | 5.49 $ | 11.61 $ | +111.63 % |
Meal for 2, Mid-range Restaurant, Three-course | 28.34 $ | 46.61 $ | +64.48 % |
Combo Meal at McDonalds or Similar | 4.61 $ | 6.19 $ | +34.22 % |
Domestic Beer (0.5 liter draught) | 2.03 $ | 3.54 $ | +74.30 % |
Imported Beer (0.33 liter bottle) | 2.20 $ | 5.20 $ | +136.54 % |
Cappuccino (regular) | 2.00 $ | 3.55 $ | +77.52 % |
Coke/Pepsi (0.33 liter bottle) | 1.22 $ | 1.60 $ | +31.54 % |
Water (0.33 liter bottle) | 0.96 $ | 1.24 $ | +29.11 % |
Markets | [Edit] | [Edit] | |
Milk (regular), 1 liter | 0.72 $ | 1.45 $ | +100.22 % |
Loaf of Fresh White Bread (500g) | 0.86 $ | 2.36 $ | +174.78 % |
Eggs (12) | 1.89 $ | 1.98 $ | +4.45 % |
Fresh Cheese (1kg) | 7.32 $ | 9.06 $ | +23.78 % |
Chicken Breasts (Boneless, Skinless), (1kg) | 4.93 $ | 6.07 $ | +22.96 % |
Apples (1kg) | 1.09 $ | 2.21 $ | +102.81 % |
Oranges (1kg) | 1.47 $ | 2.00 $ | +36.00 % |
Potato (1kg) | 0.53 $ | 1.42 $ | +168.78 % |
Lettuce (1 head) | 0.88 $ | 0.80 $ | -9.21 % |
Water (1.5 liter bottle) | 0.60 $ | 2.00 $ | +232.08 % |
Bottle of Wine (Mid-Range) | 5.57 $ | 11.29 $ | +102.68 % |
Domestic Beer (0.5 liter bottle) | 0.93 $ | 1.75 $ | +87.62 % |
Imported Beer (0.33 liter bottle) | 1.47 $ | 2.90 $ | +97.11 % |
Pack of Cigarettes (Marlboro) | 3.59 $ | 8.07 $ | +124.86 % |
Transportation | [Edit] | [Edit] | |
One-way Ticket (local transport) | 0.76 $ | 2.27 $ | +199.69 % |
Monthly Pass | 26.61 $ | 82.12 $ | +208.63 % |
Taxi Start (Normal Tariff) | 1.57 $ | 2.25 $ | +43.02 % |
Taxi 1km (Normal Tariff) | 0.61 $ | 1.12 $ | +83.44 % |
Taxi 1hour Waiting (Normal Tariff) | 11.36 $ | 23.50 $ | +106.78 % |
Gasoline (1 liter) | 1.61 $ | 0.96 $ | -40.54 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 20,158.02 $ | 21,666.67 $ | +7.48 % |
Utilities (Monthly) | [Edit] | [Edit] | |
Basic (Electricity, Gas, Water, Garbage) | 108.61 $ | 211.43 $ | +94.67 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.10 $ | 0.46 $ | +341.24 % |
Internet (6 Mbps, Flat Rate, Cable/ADSL) | 18.40 $ | 36.21 $ | +96.74 % |
Sports And Leisure | [Edit] | [Edit] | |
Fitness Club, Monthly Fee for 1 Adult | 42.09 $ | 48.50 $ | +15.23 % |
Tennis Court Rent (1 Hour on Weekend) | 11.50 $ | 17.00 $ | +47.87 % |
Cinema, International Release, 1 Seat | 6.49 $ | 11.22 $ | +72.94 % |
Clothing And Shoes | [Edit] | [Edit] | |
1 Pair of Levis 501 (Or Equivalent) | 81.60 $ | 46.25 $ | -43.32 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 47.62 $ | 29.12 $ | -38.84 % |
1 Pair of Nike Shoes | 78.30 $ | 85.00 $ | +8.56 % |
1 Pair of Men Leather Shoes | 90.78 $ | 63.80 $ | -29.72 % |
Rent Per Month | [Edit] | [Edit] | |
Apartment (1 bedroom) in City Centre | 456.89 $ | 1,281.92 $ | +180.57 % |
Apartment (1 bedroom) Outside of Centre | 355.23 $ | 868.78 $ | +144.57 % |
Apartment (3 bedrooms) in City Centre | 696.66 $ | 2,390.62 $ | +243.16 % |
Apartment (3 bedrooms) Outside of Centre | 523.07 $ | 1,465.00 $ | +180.08 % |
Buy Apartment Price | [Edit] | [Edit] | |
Price per Square Meter to Buy Apartment in City Centre | 2,084.14 $ | 1,973.38 $ | -5.31 % |
Price per Square Meter to Buy Apartment Outside of Centre | 1,595.88 $ | 1,380.47 $ | -13.50 % |
Salaries And Financing | [Edit] | [Edit] | |
Median Monthly Disposable Salary (After Tax) | 919.15 $ | 2,927.50 $ | +218.50 % |
Mortgage Interest Rate in Percentanges (%), Yearly | 7.68 | 5.51 | -28.30 % |
Last update | January, 2012 | January, 2012 | |
Contributors (past 18 months) | 30 |
No comments:
Post a Comment